Course maturity courses
We are going to make you fit for the golf course – with our all-inclusive package for course maturity! In this special course you will learn everything you need to know and to be able to do for your first rounds on the course: long shots, short shots, pitching, putting, chipping. The course also includes theory and strategy.
All rental clubs, the driving range balls and the use of the training facilities are included for you for the entire duration of the course!
At the end, you will take a short exam in theory and practice – and off you go onto the golf course.
Our Services:
12 learning lessons à 50 minutes with the experienced PGA Golf Pro |
The use of the complete training facilities during the course including the 3-hole-course |
Top-rental clubs of the market leader TaylorMade |
Training balls from TaylorMade during the course |
DGV-course-maturity-exam in theory and practice |
The prices
Richard Nömeier
10 lessons of 50 min. including exam and rental clubs
1 person: 649,00 €
2 persons: 399,00 € per person
from 3 persons: 299,00 € per person
Christof Sambel
10 lessons of 50 min. including exam and rental clubs
1 person: 599,00 €
2 persons: 349,00 € per person
from 3 persons: 279,00 € per person
Emma Gödeker
10 lessons of 50 min. including exam and rental clubs
1 person: 549,00 €
2 persons: 299,00 € per person
from 3 persons: 249,00 € per person
Palu Neumann
10 lessons of 50 min. including exam and rental clubs
1 person: 549,00 €
2 persons: 299,00 € per person
from 3 persons: 249,00 € per person
Appointments and Bookings for course maturity courses in 2023:
You can make bookings directly by phone or e-mail via our golf shop.
Course maturity course | Appointment |
PE 1.1., 2. April | 10:00 o’ clock until 12:30 o’ clock p. m. |
J PE PE 1.2., 9. April | 10:00 o’ clock until 12:30 o’ clock p. m. |
PE 1.3., 23. April | 10:00 o’ clock until 12:30 o’ clock p. m. |
PE 1.4., 30. April | 10:00 o’ clock until 12:30 o’ clock p. m. |
Course maturity course | Appointment |
PE 2.1., 27. April | 18:00 o’ clock until 20:30 o’ clock p. m. |
J PE PE 2.2., 29. April | 15:00 o’ clock until 17:30 o’ clock p. m. |
PE 2.3., 4. May | 18:00 o’ clock until 20:30 o’ clock p. m. |
PE 2.4., 6. May | 15:00 o’ clock until 17:30 o’ clock p. m. |
Course maturity course | Appointment |
PE 3.1., 7. May | 10:00 o’ clock until 12:30 o’ clock p. m. |
J PE PE 3.2., 14. May | 10:00 o’ clock until 12:30 o’ clock p. m. |
PE 3.3., 20. May | 10:00 o’ clock until 12:30 o’ clock p. m. |
PE 3.4., 21. May | 10:00 o’ clock until 12:30 o’ clock p. m. |
Course maturity course | Appointment |
PE 4.1., 20. May | 15:00 o’ clock until 17:30 o’ clock p. m. |
J PE PE 4.2., 21. May | 15:00 o’ clock until 17:30 o’ clock p. m. |
PE 4.3., 28. May | 16:00 o’ clock until 18:30 o’ clock p. m. |
PE 4.4., 4. June | 16:00 o’ clock until 18:30 o’ clock p. m. |
Course maturity course | Appointment |
PE 5.1., 4. June | 10:00 o’ clock until 12:30 o’ clock p. m. |
J PE PE 5.2., 11. June | 10:00 o’ clock until 12:30 o’ clock p. m. |
PE 5.3., 18. June | 10:00 o’ clock until 12:30 o’ clock p. m. |
PE 5.4., 25. June | 10:00 o’ clock until 12:30 o’ clock p. m. |
Course maturity course | Appointment |
PE 6.1., 18. June | 15:00 o’ clock until 17:30 o’ clock p. m. |
J PE PE 6.2., 25. June | 15:00 o’ clock until 17:30 o’ clock p. m. |
PE 6.3., 2. July | 16:00 o’ clock until 18:30 o’ clock p. m. |
PE 6.4., 9. July | 15:00 o’ clock until 17:30 o’ clock p. m. |
Course maturity course | Appointment |
PE 7.1., 9. July | 12:00 o’ clock until 14:30 o’ clock p. m. |
J PE PE 7.2., 15. July | 12:00 o’ clock until 14:30 o’ clock p. m. |
PE 7.3., 16. July | 12:00 o’ clock until 14:30 o’ clock p. m. |
PE 7.4., 23. July | 12:00 o’ clock until 14:30 o’ clock p. m. |
Course maturity course | Appointment |
PE 8.1., 30. July | 16:00 o’ clock until 18:30 o’ clock p. m. |
J PE PE 8.2., 5. August | 16:00 o’ clock until 18:30 o’ clock p. m. |
PE 8.3., 6. August | 16:00 o’ clock until 18:30 o’ clock p. m. |
PE 8.4., 19. August | 16:00 o’ clock until 18:30 o’ clock p. m. |
Course maturity course | Appointment |
PE 9.1., 19. August | 13:00 o’ clock until 15:30 o’ clock p. m. |
J PE PE 9.2., 26. August | 16:00 o’ clock until 18:30 o’ clock p. m. |
PE 9.3., 27. August | 16:00 o’ clock until 18:30 o’ clock p. m. |
PE 9.4., 3. September | 16:00 o’ clock until 18:30 o’ clock p. m. |
Course maturity course | Appointment |
PE 10.1., 3. September | 11:00 o’ clock until 13:30 o’ clock p. m. |
J PE PE 10.2., 10. September | 11:00 o’ clock until 13:30 o’ clock p. m. |
PE 10.3., 26. September | 11:00 o’ clock until 13:30 o’ clock p. m. |
PE 10.4., 17. September | 11:00 o’ clock until 13:30 o’ clock p. m. |
Subject to change
Your contact partners
Golf-Team
Tel. +49 (0) 6128 943-410
golfclub@hofgut-georgenthal.de
starting from wednesday until sunday 10:00 - 16:00 o’ clock.
18-hole course: opened weather permitting
Short course: opened weather permitting
Practice greens: opened weather permitting
Himalaya green: opened weather permitting
Driving Range: opened weather permitting
Please check our web cam!
Live-Cam: Our current weather on the Golf course


Our offers – your time-outs
4 for 3 Autumn-special
- Autumn time-out in Georgenthal
- 4 times restful sleep, but pay for three nights only
starting from 524.00 €
VIEW
Entirely exclusive: Time for two
- 2 x cosy sleeping
- romantic candlelight dinner
starting from 319.00 €
VIEW
Golf-holidays for groups
- Greenfee unlimited
- 2 / 3 / 7 x restful sleeping, play Golf and enjoy time
starting from 399.00 €
VIEW